[Edit Team][Edit Players][Edit Matches][Edit Pictures][Edit Preferences]
Halfertime
Race: Halfling (168)
Coached By: Wizard
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | George R.R. Martin (12) | Treeman | 2 | 6 | 1 | 10 | Take Root, Stand Firm, Mightly Blow, Thick Skull, Block | | | | | 6 | | 12 | 110k |
| 2 | J.R. Tolkien (7) | Treeman | 2 | 6 | 1 | 10 | Take Root, Stand Firm, Mighty Blow, Thick Skull | | | | | 1 | 1 | 7 | 110k |
| 3 | Belkar (31) | Halfling | 5 | 2 | 4 | 6 | Dodge, Stunty, Right Stuff, *Dirty Player*, Jump Up, + AG | | | | | 13 | 1 | 31 | 30k |
| 4 | David Eddings (2) | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | | | | | 1 | | 2 | 30k |
| 5 | Raymond E. Feist () | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | | | | | | | 0 | 30k |
| 6 | David Farland | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | | | | | | | 0 | 30k |
| 7 | David Gemmell (5) | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | MNG | | | | | 1 | 5 | 30k |
| 8 | Terry Goodkind | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | | | | | | | 0 | 30k |
| 9 | Tracy Hickman | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | | | | | | | 0 | 30k |
| 10 | Son of Belkar (6) | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff, Dirty Player | | 1 | | | | 5 | 6 | 30k |
| 11 | Robin Hobb (3) | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | | | 1 | | | | 3 | 30k |
| 12 | Anne McCaffrey | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | | | | | | | 0 | 30k |
| 13 | Terry Brooks (21) | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Block, Pro | | | | | 8 | 1 | 21 | 120k |
| 14 | Tad Williams (20) | Human Blitzer | 7 | 3 | 4 | 8 | Block, Mighty Blow, + AG | | | 4 | | 4 | | 20 | 90k |
| 15 | Robert Jordan (28) | Wood Elf Lineman | 7 | 3 | 4 | 7 | Pass, Sure Hands, Dirty Player | | 15 | 1 | | | 2 | 28 | 70k |
| 16 | J.K. Rowling (33) | Lion Warrior | 9 | 3 | 4 | 7 | Catch, Block, Dodge, + MA | | 4 | 8 | | | 1 | 33 | 90k |
| |
| Team Name: | Halfertime | Re-Rolls: | 2 | x $60k = | 120k |
| Race: | Halfling (168) | Fan Factor: | 12 | x $10k = | 120k |
| Team Rating: | 175 | Assistant Coaches: | 1 | x $10k = | 10k |
| Treasury: | 90 | Cheerleaders: | | x $10k = | 0k |
| Coach: | Wizard | Apothecary: | 1 | x $50k = | 50k | | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: | 1340k |
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
| Loss | Kiss (Nomor) | Undead | 0-3 | 2 for, 10 against | 64,000 | 50,000 | Opponent gave 50,000 + card. Bought 2 new halfers and a human blitzer, ff down to 8 now. |
| Loss | Children of the Damned (Hawca) | Skaven | 1-2 | 4 for, 0 against | 49,000 | 80,000 | Great game, I could almost keep it a tie, but he played brilliantly. I did out-cas him though :D |
| Win | Black Templars (Nomor) | Chaos | 2-0 | 2 for, 9 against | 55,000 | 100,000 | My halfers got destroyed, but my allies and treefolk won me the match :) Gained +1 FF, but bought 4th Ally, so FF stays same. #16 gets Block |
| Win (forfeit) | Forest Princes (Agster) | Wood Elf | 2-0 | 2 for, 0 against | 34,000 | 50,000 | Opponent left after a few turns, never to be seen again. Forfeit, sucks but at least all the MNG is gone. |
| Loss | Amalicites (icesmooth) | Dwarf | 0-2 | 1 for, 9 against | 60,000 | 50,000 | |
|
|