[Edit Team][Edit Players][Edit Matches][Edit Pictures][Edit Preferences]
Lords of Chaos
Race: Chaos
Coached By: Mowie
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | R. Ron II (126) | Beastman | 6 | 3 | 3 | 8 | Horns, Claw, Block, Tackle, Pro, Dauntless | | 13 | 8 | | 17 | 11 | 126 | 60k |
| 2 | F. Felix (228) | Beastman | 8 | 3 | 3 | 9 | Horns, Block, Claw, RSF, MH, +MA, +MA, Regen, HoF | | 11 | 28 | | 49 | 7 | 228 | 60k |
| 3 | R. The Red (234) | Beastman | 5 | 3 | 3 | 9 | Horns, RSF, Block, MH, Claw, Regen, Pro, Leader, Dodge, HoF | -MA | 6 | 6 | | 75 | 12 | 234 | 60k |
| 4 | F. Frank (158) | Beastman | 7 | 3 | 3 | 8 | Horns, Block, Guard, MB, +MA, Pro, DP | | 10 | 14 | 1 | 12 | 16 | 158 | 60k |
| 5 | D. Dan (181) | Beastman | 5 | 3 | 4 | 8 | Horns, +AG, Block, MB, Dodge, Regen, Pro | -MA | 89 | 5 | | 6 | 13 | 181 | 60k |
| 6 | C. Calvin II (107) | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Pro, Tackle, Guard, RSF | | 26 | 9 | | 7 | 8 | 107 | 60k |
| 7 | TTT III (123) | Beastman | 5 | 4 | 3 | 9 | Horns, +ST, Block, Claw, Frenzy, Pro, MH | -MA | 5 | 9 | | 18 | 11 | 123 | 60k |
| 8 | Dorky Derek (165) | Beastman | 6 | 3 | 5 | 8 | Horns, Block, Tackle, Guard, +2 AG, Regen | Nig | 77 | 11 | | 5 | 9 | 165 | 60k |
| 9 | E. Pummelot (42) | Ogre | 5 | 5 | 2 | 9 | BH, Thick Skull, MB, Block, Pro | MNG | | 1 | | 12 | 3 | 42 | 120k |
| 10 | Lord Slash II (13) | Chaos Warrior | 5 | 4 | 3 | 9 | Block, MB | | 1 | 2 | | 3 | | 13 | 100k |
| 11 | Lord Mace II (63) | Chaos Warrior | 6 | 4 | 3 | 9 | Block, Guard, SF, +MA | MNG | 3 | 7 | | 2 | 7 | 63 | 100k |
| 12 | Lord Braken (119) | Chaos Warrior | 5 | 4 | 3 | 9 | Block, MB, Guard, SF, Pro | | 3 | 4 | | 27 | 10 | 119 | 100k |
| 13 | Kenny Kane (87) | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Tackle, Guard, Pro | | 13 | 6 | | 8 | 8 | 87 | 60k |
| 14 | G. Gary II (251P) | Beastman | 6 | 5 | 5 | 9 | Horns, Block, DP, +2 ST, +2 AG, SF, MH, HoF | Peaked | 20 | 5 | 1 | 72 | 14 | 251 | 60k |
| 15 | C. Slinger (216) | Beastman | 6 | 3 | 3 | 9 | Horns, Claw, Block, RSF, Tackle, Regen, Pro, MH | | 14 | 8 | | 54 | 14 | 216 | 60k |
| 16 | D. Gorgealot (105)(b) | Minotaur | 5 | 5 | 3 | 9 | Calm, AH, Horns, MB, TS, Block, Pro, +AG, MH | | 1 | 3 | | 25 | 9 | 105 | 110k |
| |
| Team Name: | Lords of Chaos | Re-Rolls: | 8 | x $70k = | 560k |
| Race: | Chaos | Fan Factor: | 29 | x $10k = | 290k |
| Team Rating: | 682 | Assistant Coaches: | 0 | x $10k = | 0k |
| Treasury: | 150 | Cheerleaders: | 0 | x $10k = | 0k |
| Coach: | Mowie | Apothecary: | 1 | x $50k = | 50k | | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: | 2240k |
Team Pictures
|
|