[Edit Team][Edit Players][Edit Matches][Edit Pictures][Edit Preferences]
Dawis grudge
Race: Chaos Dwarfs
Coached By: Eirik
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | | | 1 | | 1 | 1 | 10 | 130k |
| 2 | | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | | | | | | | 0 | 70k |
| 3 | | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | | | | | | | 0 | 70k |
| 4 | | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | | | | | | | 0 | 70k |
| 5 | | Black Orc Blocker | 4 | 4 | 2 | 9 | None | | | | | | | 0 | 80k |
| 6 | | Hobgoblin | 6 | 3 | 3 | 7 | None | | | | | | 1 | 5 | 40k |
| 7 | | Hobgoblin | 6 | 3 | 3 | 7 | Dirty player | | 1 | | | | 1 | 6 | 40k |
| 8 | | Hobgoblin | 6 | 3 | 3 | 7 | None | | | | | | | 0 | 40k |
| 9 | | Hobgoblin | 6 | 3 | 3 | 7 | None | | | | | | | 0 | 40k |
| 10 | | Hobgoblin | 6 | 3 | 3 | 7 | None | | 3 | | | | | 3 | 40k |
| 11 | | Hobgoblin | 6 | 3 | 3 | 7 | None | | | 1 | | 1 | | 5 | 40k |
| 12 | | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | | | | | | | 0 | 70k |
| 13 | | Minotaur | 5 | 5 | 2 | 8 | Wild Animal, Always Hungry, Horns, Mighty Blow, Thick Skull | | | | | | | 0 | 110k |
| 14 | | | | | | | | | | | | | | 0 | 0k |
| 15 | | | | | | | | | | | | | | 0 | 0k |
| 16 | | | | | | | | | | | | | | 0 | 0k |
| |
| Team Name: | Dawis grudge | Re-Rolls: | 4 | x $50k = | 200k |
| Race: | Chaos Dwarfs | Fan Factor: | 8 | x $10k = | 80k |
| Team Rating: | 118 | Assistant Coaches: | | x $k = | 0k |
| Treasury: | 60 | Cheerleaders: | | x $k = | 0k |
| Coach: | Eirik | Apothecary: | 1 | x $50k = | 50k | | Team Wizard: | | x $k = | 0k |
| TOTAL COST OF TEAM: | 1170k |
Team Pictures
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
| Loss | Twelfies in Training (B-team) | Wood els | 1-4 | 2-2 | 61k | 90k | A great and fun game that learned me a lot :) |
| Loss | Squee | Brettonia | 1-3 | 0-0 | 59k | 80k | A fun game against brets. |
| Loss | Elgrun Exorcism | Nurgle | 0-1 | 0-3 | 40k | 80k | A unlucky game with bad luck |
|
|