[Edit Team][Edit Players][Edit Matches][Edit Pictures][Edit Preferences]
Hanners Army
Race: Norse (195)
Coached By: Wizard
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Hannah () | Minotaur | 5 | 5 | 2 | 8 | Wild Animal, Always Hungry, Horns, Mighty Blow, Thick Skull | | | | | | | 0 | 110k |
| 2 | Evelina (4) | Snow Troll | 4 | 5 | 1 | 9 | Bone Head, Cold-Blooded, Mighty Blow, Regenerate | | | | | 2 | | 4 | 110k |
| 3 | Cheryl () | Blitzer | 6 | 3 | 3 | 7 | Block, Jump Up, Frenzy | | | | | | | 0 | 90k |
| 4 | Beth (15) | Blitzer | 6 | 3 | 3 | 7 | Block, Jump Up, Frenzy, Dodge, Mighty Blow | | 1 | | | 2 | 2 | 15 | 90k |
| 5 | Labhaoise (22) | Catcher | 6 | 4 | 3 | 8 | Block, Catch, +1 Str, Diving Tackle, *Magic Helmet*, *HoF* | | | 5 | | 1 | 1 | 22 | 70k |
| 6 | Froukje (21) | Catcher | 6 | 3 | 3 | 7 | Block, Catch, Dodge, Diving Tackle | | | 7 | | | | 21 | 70k |
| 7 | Amelia (24) | Thrower | 6 | 3 | 3 | 7 | Block, Pass, Accurate, Sure Hands | | 14 | | | | 2 | 24 | 70k |
| 8 | Andrea (14) | Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player, Tackle | | | | | 2 | 2 | 14 | 50k |
| 9 | Steph (42) | Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player, Tackle, Pro | | 3 | 1 | | 8 | 4 | 35 | 50k |
| 10 | Daria (2) | Lineman | 6 | 3 | 3 | 7 | Block | | | | | 1 | | 2 | 50k |
| 11 | Ingrid | Lineman | 6 | 3 | 3 | 7 | Block | | | | | | | 0 | 50k |
| 12 | Bhumika (29) | Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player, Leader, Pro | | | 1 | | 8 | 2 | 29 | 50k |
| 13 | Marie (21) | Lineman | 6 | 3 | 3 | 7 | Block, Dirty Player, Tackle | | 1 | | | 5 | 2 | 21 | 50k |
| 14 | Rosa (8) | Blitzer | 6 | 3 | 3 | 7 | Block, Jump Up, Frenzy, Mighty Blow | | | 1 | | | 1 | 8 | 90k |
| 15 | | | | | | | | | | | | | | 0 | 0k |
| 16 | | | | | | | | | | | | | | 0 | 0k |
| |
| Team Name: | Hanners Army | Re-Rolls: | 3 | x $60k = | 180k |
| Race: | Norse (195) | Fan Factor: | 12 | x $10k = | 120k |
| Team Rating: | 181 | Assistant Coaches: | | x $10k = | 0k |
| Treasury: | 70 | Cheerleaders: | | x $10k = | 0k |
| Coach: | Wizard | Apothecary: | 1 | x $50k = | 50k | | Team Wizard: | | x $150k = | 0k |
| TOTAL COST OF TEAM: | 1350k |
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
| Tie | Blades of Dwarf (Jumdar) | Dwarf | 1-1 | 2 for me, 1 for him | 66,000 | 80k + 30k gift | Game was looking like a win when the fans decided to interfere and storm the pitch, injuring 5 players... |
| Win | A Clockwork Orange (Big Den) | Dark Elf | 3-1 | 5 for me, 2 against | 62,000 | 60k | He scored first early on, but slow whittling down of his team resulted in an easy win at the end. Luck wasn |
| Loss | Kiss (Nomor) | Undead | 0-2 | 1 for me, 7 for him | 76,000 | 110k | Most... Annoying... Game... EVER!!! Murphys Law at work ppl.. everything that could go wrong, did go wrong. Trolls were stupid half the time, armour rolls never made it over 7, knocked out players stayed knocked out, etc. Thankfully no permanent damage done, so lets just forget this one quickly and move on to greater things! |
| Loss | Flower Power (Mr. Zimm) | Wood Elf | 1-2 | 5 for, 4 against | 53,000 | 60k | Slow game, I had luck first half, he had more luck second half (sweltering heat causing my trolls to disappear), TR only went up by 8 points, 6 of those were from 60k winnings... |
| Loss | A Clockword Orange (Big Den) | Dark Elf | 2-3 | 3 for me, 4 against | 65,000 | 40k | Little winnings, had to replace 2 players unfortunately! Did get 4 skill rolls though: Dodge (#6), Tackle (#9), Dirty Player (#12) and another Dirty Player (#13). |
|
|