[Edit Team][Edit Players][Edit Matches][Edit Pictures][Edit Preferences]
Hamelen United
Race: Skaven (215)
Coached By: Wizard
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Bog Rats | Rat Ogre | 6 | 5 | 3 | 8 | Wild Animal, Mighty Blow, Prehensile Tail | | | | | | | 0 | 0k |
| 2 | Carrion Rats (30) | Rat Ogre | 6 | 5 | 3 | 9 | *Tamed*, Mighty Blow, Prehensile Tail, *MH*, Block | | | | | 10 | 2 | 30 | 130k |
| 3 | Chittering Rats (41) | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands, Accurate, Block, Strong Arm | | 24 | | | 1 | 3 | 41 | 70k |
| 4 | Crypt Rats (40) | Gutter Runner | 10 | 2 | 4 | 7 | Dodge, Very Long Legs, Two Heads, Regeneration | | 4 | 8 | | 1 | 2 | 40 | 80k |
| 5 | Disease Carriers (6) | Gutter Runner | 9 | 2 | 4 | 7 | Block, Dodge | | | 2 | | | | 6 | 80k |
| 6 | Diseased Vermin () | Storm Vermin | 7 | 3 | 3 | 8 | Block | | | | | | | 0 | 90k |
| 7 | Earsplitting Rats (21) | Linerat | 7 | 3 | 3 | 7 | Block, Dirty Player | | | | | 8 | 1 | 21 | 50k |
| 8 | Gobhobler Rats (5) | Linerat | 7 | 3 | 3 | 7 | | | | | | | 1 | 5 | 50k |
| 9 | Hellhole Rats (15) | Linerat | 7 | 3 | 4 | 7 | Dirty Player, +AG | | | | | 5 | 1 | 15 | 50k |
| 10 | Infected Vermin (4) | Beastman | 6 | 3 | 3 | 8 | Horns | | | | | 2 | | 4 | 60k |
| 11 | Muck Rats (20) | Linerat | 7 | 3 | 3 | 7 | Block, Dirty Player | | | 1 | | 6 | 1 | 20 | 50k |
| 12 | Pestilence Rats (26) | Linerat | 7 | 3 | 3 | 7 | Block, Dirty Player, Pro | | | 2 | | 4 | 2 | 26 | 50k |
| 13 | Relentless Rats (2) | Storm Vermin | 7 | 3 | 3 | 8 | Block | | | | | 1 | | 2 | 90k |
| 14 | Sewer Rats (2) | Linerat | 7 | 3 | 3 | 7 | | | | | | 1 | | 2 | 50k |
| 15 | Stronghold Rats (3) | Linerat | 7 | 3 | 3 | 7 | | | | 1 | | | | 3 | 50k |
| 16 | Chaos Lord (2) | Chaos Warrior * | 5 | 4 | 3 | 9 | | | | | | 1 | | 2 | 100k |
| |
| Team Name: | Hamelen United | Re-Rolls: | 2 | x $60k = | 120k |
| Race: | Skaven (215) | Fan Factor: | 10 | x $10k = | 100k |
| Team Rating: | 176 | Assistant Coaches: | | x $10k = | 0k |
| Treasury: | 10 | Cheerleaders: | | x $10k = | 0k |
| Coach: | Wizard | Apothecary: | 1 | x $50k = | 50k | | Team Wizard: | | x $150k = | 0k |
| TOTAL COST OF TEAM: | 1320k |
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
| Tie | Children of the Damned (Hawca) | Skaven | 3-3 | 8-0 | 37,000 | 70k | Great game, opponent came back from a beaten position. Gave him 20k for 2 MNG injuries. 2 SP rolls: both regular skills. |
| Loss | Kiss (Nomor) | Undead | 0-2 | 3-0 | 63,000 | 80k | Stupid game, bot was horrible, 5 turn riot *ugh* and no tds/cas. 2 MVPs for 6 and 12. Lost 1 FF (no surprise). No skill rolls. |
| Loss | A Clockwork Orange (Big Den) | Dark Elf | 1-2 | 5-2 | 56,000 | 50k | Opponent gave me 50k bribe for rerolling a kill. 3 Skill rolls, Rat Ogre #2 was finally tamed!!! w00t! Bot was a little in my favor, but overall fair game really. |
| Win | We Got Game (Mr. Zimm) | Halfling | 4-0 | 6-3 | 48,000 | 70k | Easiest game yet, he had bad luck with this big guys while my gutter runners were all over the place. Sickening skill rolls (4 rolls = 3 doubles!). The team is really shaping up now. |
| Win | Black Templars (Nomor) | Chaos | 3-0 | 2-5 | 41,000 | 80k | Win was never in danger, but he punched harder than me, despite being a TR 100 new team... No skills and had to replace killed linerat, also bought 2nd Storm Vermin. |
| Win | Ishta-Devata (Ratphlegm) | Orc | 4-1 | 5-7 | 68,000 | 90k | Gained 20k from endorsement. FF went up. Game was brutal, have to replace 2 players: Rat Ogre and linerat :( Bought new Rat Ogre with winnings, linerat will have to wait. |
| Loss | Yamayurikai (Ratphlegm) | Wood Elf | 2-3 | 4-4 | 64,000 | 70k | I HATE nb!!!! Stupid bot ruined the game... sigh. |
| Loss | A Clockwork Orange (Big Den) | Dark Elf | 1-3 | 2-5 | 71,000 | 60k | Boring game, I almost never rolled high on armour, he did, he build the advantage out. |
|
|